South East election scoreboard

Voters queuing in Mulgrave District on 26 November. 309898_07 Picture: ROB CAREW

STATE ELECTION RESULTS as of 8.30am, Sunday 27 November

CLARINDA

57 % counted

*Meng Heang Tak (ALP) 12,339 47.2% -7.3%

Anthony Richardson (Lib) 7058 27% -0.5%

Caroline White (indep) 2477 9.3% +9.3%

Jessamine Moffet (Greens) 1898 7.3% +0.2%

2PP: Tak 61.5% – Richardson 38.5% (3.5% swing Lib)

DANDENONG

67% counted

*Gabrielle Williams (ALP) 17,757 56.3% -8.2%

Karen Broadley (Lib) 6679 21.2% -1.5%

Matthew Kirwan (Greens) 2556 8.1% +1.1%

Audrey Harmse (Family First) 1980 6.3% +6.3%

2PP: Williams 70% – Broadley 30% (3% swing Lib)

MORDIALLOC

77% counted

*Tim Richardson (ALP) 16,430 44% -6.9%

Phillip Pease (Lib) 11,957 32% +1.0%

Daniel Lessa (Greens) 3636 9.7% +2.1%

Sarah O’Donnell (indep) 2940 7.9% +7.9%

2PP: Richardson 57.6% – Pease 42.4% (5.7% swing Lib)

MULGRAVE

60% counted

*Daniel Andrews (ALP) 13,358 51% -8.5%

Ian Cook (indep) 5331 20.3% +20.3%

Michael Piastrino (Lib) 4151 15.8% -12.4%

Robert Lim (Greens) 1212 4.6% -1.8%

2PP: Andrews 60.7% – Piastrino 39.3% (5% swing Lib)

NARRE WARREN NORTH

61% counted

Belinda Wilson (ALP) 14,333 48.7% -2.5%

Timothy Dragan (Lib) 7793 26.5% -8.9%

Laura McLean (Greens) 1890 6.4% +0.2%

2PP: Wilson 59.7% – Dragan 40.3% (0.8% swing Lib)